
Jimmy Johns Ernährung
Jimmy Johns Ernährung continues to offer fast delivery and some of the best sandwiches around. The catering menu offers a lot of flexibility in ordering different sandwiches. The sandwiches can be cut in half or even in thirds and individually wrapped and labelled. This allows for a reduction in waste and greater variety in food choices.
FOOD |
SIZE / TYPE |
CALORIES |
FETT |
carbohydrates |
PROTEIN |
SANDWICHES |
|||||
SLIM 1 | WHICH | 190 | 11 | 4 | 19 |
FRENCH | 570 | 13 | 76 | 34 | |
WHEAT | 520 | 20 | 63 | 36 | |
SLIM 2 | UNWHAT | 100 | 3 | 1 | 16 |
FRENCH | 480 | 6 | 73 | 31 | |
WHEAT | 430 | 12 | 60 | 33 | |
SLIM 3 | UNWHAT | 420 | 32 | 6 | 65 |
FRENCH | 800 | 35 | 78 | 43 | |
WHEAT | 750 | 41 | 65 | 45 | |
SLIM 4 | UNWHAT | 70 | 0,5 | 2 | 14 |
FRENCH | 450 | 3 | 74 | 29 | |
WHEAT | 400 | 10 | 61 | 31 | |
SLIM 5 | UNWHAT | 280 | 20 | 3 | 22 |
FRENCH | 660 | 23 | 75 | 37 | |
WHEAT | 610 | 29 | 62 | 39 | |
SLIM 6 | UNWHAT | 240 | 18 | 2 | 16 |
FRENCH | 620 | 21 | 74 | 31 | |
WHEAT | 570 | 27 | 61 | 33 | |
#1 | UNWHAT | 350 | 28 | 6 | 19 |
FRENCH | 630 | 30 | 59 | 30 | |
WHEAT | 690 | 37 | 66 | 36 | |
#2 | UNWHAT | 260 | 20 | 3 | 16 |
FRENCH | 540 | 22 | 56 | 27 | |
WHEAT | 600 | 29 | 63 | 33 | |
#3 | UNWHAT | 430 | 32 | 9 | 28 |
FRENCH | 710 | 34 | 62 | 39 | |
WHEAT | 770 | 41 | 69 | 45 | |
#4 | UNWHAT | 230 | 18 | 4 | 14 |
FRENCH | 510 | 20 | 57 | 25 | |
WHEAT | 570 | 27 | 64 | 31 | |
#5 | UNWHAT | 380 | 29 | 7 | 22 |
FRENCH | 660 | 31 | 60 | 33 | |
WHEAT | 720 | 38 | 67 | 39 | |
#6 | UNWHAT | 430 | 38 | 7 | 17 |
FRENCH | 710 | 40 | 60 | 28 | |
WHEAT | 770 | 47 | 67 | 34 | |
JJBLT® | UNWHAT | 340 | 29 | 3 | 12 |
FRENCH | 620 | 31 | 56 | 23 | |
WHEAT | 680 | 38 | 63 | 29 | |
#7 | UNWHAT | 420 | 30 | 9 | 31 |
FRENCH | 810 | 32 | 82 | 46 | |
WHEAT | 760 | 39 | 69 | 48 | |
#8 | UNWHAT | 440 | 31 | 6 | 35 |
FRENCH | 830 | 33 | 79 | 50 | |
WHEAT | 780 | 40 | 66 | 52 | |
#9 | UNWHAT | 600 | 48 | 9 | 33 |
FRENCH | 990 | 50 | 82 | 48 | |
WHEAT | 940 | 57 | 69 | 50 | |
#10 | WHICH | 450 | 32 | 4 | 40 |
FRENCH | 840 | 35 | 77 | 55 | |
WHEAT | 790 | 41 | 64 | 57 | |
#11 | WHICH | 410 | 28 | 7 | 33 |
FRENCH | 800 | 31 | 80 | 48 | |
WHEAT | 750 | 37 | 67 | 50 | |
#12 | WHICH | 490 | 38 | 8 | 31 |
FRENCH | 880 | 41 | 81 | 46 | |
WHEAT | 830 | 47 | 68 | 48 | |
#13 | WHICH | 660 | 56 | 9 | 32 |
FRENCH | 1050 | 58 | 82 | 47 | |
WHEAT | 1000 | 65 | 69 | 49 | |
#14 | WELCHER | 320 | 21 | 4 | 30 |
FRANZÖSISCH | 710 | 23 | 77 | 45 | |
WEIZEN | 660 | 30 | 64 | 47 | |
#fünfzehn | WELCHER | 660 | 50 | 10 | 44 |
FRANZÖSISCH | 1050 | 53 | 83 | 59 | |
WEIZEN | 1000 | 59 | 70 | 61 | |
#16 | WELCHER | 400 | 30 | 4 | 26 |
FRANZÖSISCH | 790 | 32 | 77 | 41 | |
WEIZEN | 740 | 39 | 64 | 43 | |
#17 | WELCHER | 410 | 31 | 5 | 23 |
FRANZÖSISCH | 800 | 33 | 78 | 38 | |
WEIZEN | 750 | 40 | 65 | 40 | |
GARG | WELCHER | 750 | 51 | 10 | 63 |
FRANZÖSISCH | 1140 | 54 | 83 | 78 | |
WEIZEN | 1090 | 60 | 70 | 80 | |
SEITEN |
|||||
SCHOKOLADENSTÜCK-PLÄTZCHEN | 410 | 19 | 56 | 5 | |
ROSINEN-HAFERMEHL-PLÄTZCHEN | 370 | 13 | 57 | 6 | |
REGULÄRE JIMMY CHIPS® | 150 | 9 | 17 | 2 | |
BBQ JIMMY CHIPS® | 150 | 8 | 17 | 2 | |
JALAPENO JIMMY CHIPS® | 150 | 8 | 17 | 2 | |
SALZ & ESSIG JIMMY CHIPS® | 150 | 8 | 17 | 1 | |
DÜNNE JIMMY CHIPS® | 130 | 5 | 20 | 2 | |
KOSHERE GURKE | 20 | 0 | 4 | 1 | |
JIMMY®-RANCH | 150 | 16 | 1 | 1 | |
BROT/UNWICH® |
|||||
Französisch TBO | 280 | 2 | 53 | 11 | |
Französisches LBI | 390 | 2.5 | 73 | fünfzehn | |
Weizen | 340 | 9 | 60 | 17 | |
Unwich® (Lettuce Wrap) | 5 | 0 | 1 | 0 | |
GETRÄNKE |
|||||
COCA-COLA® | 22 UNZEN | 260 | 0 | 72 | 0 |
30 UNZEN | 350 | 0 | 98 | 0 | |
32 UNZEN | 370 | 0 | 105 | 0 | |
DIÄT COKE® | 22 UNZEN | 0 | 0 | 0 | 0 |
30 UNZEN | 0 | 0 | 0 | 0 | |
32 UNZEN | 0 | 0 | 0 | 0 | |
DIET COKE® KOFFEINFREI | 22 UNZEN | 0 | 0 | 0 | 0 |
30 UNZEN | 0 | 0 | 0 | 0 | |
32 UNZEN | 0 | 0 | 0 | 0 | |
COCA-COLA ZERO® | 22 UNZEN | 0 | 0 | 0 | 0 |
30 UNZEN | 0 | 0 | 0 | 0 | |
32 UNZEN | 0 | 0 | 0 | 0 | |
COCA-COLA® KIRSCHE | 22 UNZEN | 280 | 0 | 77 | 0 |
30 UNZEN | 380 | 0 | 105 | 0 | |
32 UNZEN | 410 | 0 | 112 | 0 | |
SPRITE® | 22 UNZEN | 260 | 0 | 70 | 0 |
30 UNZEN | 350 | 0 | 95 | 0 | |
32 UNZEN | 370 | 0 | 101 | 0 | |
SPRITE ZERO® | 22 OUNCES | 0 | 0 | 0 | 0 |
30 OUNCES | 0 | 0 | 0 | 0 | |
32 OUNCES | 0 | 0 | 0 | 0 | |
MINUTE MAID® LEMONADE | 22 OUNCES | 300 | 0 | 80 | 0 |
30 OUNCES | 410 | 0 | 109 | 0 | |
32 OUNCES | 440 | 0 | 116 | 0 | |
MINUTE MAID® LIGHT LEMONADE | 22 OUNCES | 40 | 0 | 11 | 0 |
30 OUNCES | 60 | 0 | 15 | 0 | |
32 OUNCES | 60 | 0 | 16 | 0 | |
DR. PEPPER® | 22 OUNCES | 280 | 0 | 74 | 0 |
30 OUNCES | 0 | 0 | 0 | 0 | |
32 OUNCES | 0 | 0 | 0 | 0 | |
DIET DR. PEPPER® | 22 OUNCES | 0 | 0 | 0 | 0 |
30 OUNCES | 0 | 0 | 0 | 0 | |
32 OUNCES | 0 | 0 | 0 | 0 | |
BARQ’S® ROOT BEER | 22 OUNCES | 290 | 0 | 83 | 0 |
30 OUNCES | 0 | 0 | 0 | 0 | |
32 OUNCES | 0 | 0 | 0 | 0 | |
MELLO YELLO® | 22 OUNCES | 290 | 0 | 80 | 0 |
30 OUNCES | 380 | 0 | 101 | 0 | |
32 OUNCES | 410 | 0 | 108 | 0 | |
LIPTON® ICED TEA (UNSWEETENED) | 22 OUNCES | 0 | 0 | 0 | 0 |
30 OUNCES | 0 | 0 | 0 | 0 | |
32 OUNCES | 0 | 0 | 0 | 0 | |
LIPTON® ICED TEA (SWEET) | 22 OUNCES | 270 | 0 | 60 | 0 |
30 OUNCES | 370 | 0 | 94 | 0 | |
32 OUNCES | 400 | 0 | 100 | 0 | |
POWERADE® MOUNTAIN BLAST | 22 OUNCES | 150 | 0 | 39 | 0 |
30 OUNCES | 200 | 0 | 53 | 0 | |
32 OUNCES | 210 | 0 | 57 | 0 | |
HI-C® FLASHIN’ FRUIT PUNCH® | 22 OUNCES | 290 | 0 | 81 | 0 |
30 OUNCES | 400 | 0 | 111 | 0 | |
32 OUNCES | 430 | 0 | 118 | 0 | |
FANTA® ORANGE | 22 OUNCES | 290 | 0 | 83 | 0 |
30 OUNCES | 400 | 0 | 113 | 0 | |
32 OUNCES | 430 | 0 | 121 | 0 | |
FANTA® GRAPE | 22 OUNCES | 330 | 0 | 89 | 0 |
30 OUNCES | 450 | 0 | 122 | 0 | |
32 OUNCES | 480 | 0 | 130 | 0 | |
FANTA® STRAWBERRY | 22 OUNCES | 330 | 0 | 88 | 0 |
30 OUNCES | 450 | 0 | 120 | 0 | |
32 OUNCES | 480 | 0 | 128 | 0 | |
FANTA® CHERRY | 22 OUNCES | 300 | 0 | 81 | 0 |
30 OUNCES | 410 | 0 | 111 | 0 | |
32 OUNCES | 440 | 0 | 118 | 0 | |
FUZE® UNSWEETENED TEA | 22 OUNCES | 0 | 0 | 0 | 0 |
30 OUNCES | 0 | 0 | 0 | 0 | |
32 OUNCES | 0 | 0 | 0 | 0 | |
FUZE® RASPBERRY TEA | 22 OUNCES | 110 | 0 | 28 | 0 |
30 OUNCES | 150 | 0 | 38 | 0 | |
32 OUNCES | 160 | 0 | 40 | 0 | |
FUZE® SWEET TEA | 22 OUNCES | 110 | 0 | 28 | 0 |
30 OUNCES | 150 | 0 | 38 | 0 | |
32 OUNCES | 160 | 0 | 40 | 0 | |
BARQ’S® RED CREAM SODA | 22 OUNCES | 240 | 0 | 64 | 0 |
30 OUNCES | 330 | 0 | 87 | 0 | |
32 OUNCES | 350 | 0 | 93 | 0 | |
PIBB XTRA® | 22 OUNCES | 260 | 0 | 72 | 0 |
30 OUNCES | 350 | 0 | 98 | 0 | |
32 OUNCES | 370 | 0 | 105 | 0 | |
HI-C® POPPIN’ PINK LEMONADE® | 22 OUNCES | 330 | 0 | 88 | 0 |
30 OUNCES | 450 | 0 | 120 | 0 | |
32 OUNCES | 480 | 0 | 128 | 0 | |
POWERADE® FRUIT PUNCH | 22 OUNCES | 180 | 0 | 46 | 0 |
30 OUNCES | 200 | 0 | 53 | 0 | |
32 OUNCES | 210 | 0 | 57 | 0 | |
VITAMINWATER® XXX | 22 OUNCES | 130 | 0 | 37 | 0 |
30 OUNCES | 180 | 0 | 50 | 0 | |
32 OUNCES | 190 | 0 | 53 | 0 | |
DRINKS |
|||||
TURKEY BREAST | NO | 40 | 0.5 | 1 | 9 |
REG | 60 | 0.5 | 1 | 14 | |
XTRA | 120 | 1 | 2 | 27 | |
HAM | NO | 45 | 1 | 2 | 8 |
REG | 70 | 1.5 | 2 | 11 | |
XTRA | 140 | 3.5 | 5 | 23 | |
ROAST BEEF | NO | 45 | 1.5 | 0 | 8 |
REG | 90 | 3 | 0 | 16 | |
XTRA | 170 | 6 | 0 | 32 | |
VITO MEAT | NO | 90 | 6 | 0 | 8 |
REG | 160 | 11 | 1 | 14 | |
XTRA | 320 | 22 | 1 | 27 | |
GENOA SALAMI | NO | 50 | 3.5 | 0 | 4 |
REG | 100 | 7 | 0 | 8 | |
XTRA | 190 | 14 | 0 | 16 | |
CAPICOLA | NO | 40 | 2.5 | 0 | 4 |
REG | 60 | 4 | 1 | 6 | |
XTRA | 120 | 8 | 1 | 11 | |
BACON | THIS/ADD | 100 | 7 | 0 | 7 |
REG | 170 | 12 | 0 | 12 | |
XTRA | 330 | 23 | 0 | 23 | |
TUNA SALAD | NO | 210 | 16 | 2 | 13 |
REG | 410 | 32 | 5 | 28 | |
XTRA | 820 | 64 | 9 | 52 | |
CHEESE | NO | 60 | 4.5 | 0 | 4 |
REG | 110 | 9 | 1 | 8 | |
XTRA | 230 | 18 | 1 | 16 | |
AVOCADO SPREAD | NO | 15 | 1 | 1 | 0 |
REG | 25 | 2.5 | 2 | 1 | |
XTRA | 50 | 5 | 4 | 1 | |
LETTUCE | NO | 5 | 0 | 1 | 0 |
REG | 5 | 0 | 1 | 0 | |
XTRA | 15 | 0 | 3 | 1 | |
TOMATO | NO | 5 | 0 | 1 | 0 |
REG | 10 | 0 | 2 | 0 | |
XTRA | 15 | 0 | 4 | 1 | |
SLICED CUCUMBER | NO | 0 | 0 | 1 | 0 |
REG | 5 | 0 | 1 | 0 | |
XTRA | 10 | 0 | 2 | 0 | |
OREGANO | NO | 0 | 0 | 0 | 0 |
REG | 0 | 0 | 0 | 0 | |
XTRA | 5 | 0 | 1 | 0 | |
MAYO | NO | 110 | 12 | 0 | 0 |
REG | 150 | 17 | 0 | 0 | |
XTRA | 260 | 29 | 0 | 0 | |
DIJON | NO | 5 | 0 | 0 | 0 |
REG | 5 | 0 | 0 | 0 | |
XTRA | 10 | 0 | 0 | 0 | |
OIL & VINEGAR | NO | 40 | 4.5 | 0 | 0 |
REG | 80 | 9 | 0 | 0 | |
XTRA | 170 | 18 | 0 | 0 | |
JIMMY SENF® | NO | 5 | 0 | 0 | 0 |
REG | 10 | 0 | 0 | 0 | |
XTRA | 20 | 0 | 0 | 0 | |
RUNG | NO | 0 | 0 | 0 | 0 |
REG | 5 | 0 | 0 | 1 | |
XTRA | 5 | 0 | 1 | 1 | |
HOT PEPPERS | NO | 0 | 0 | 0 | 0 |
REG | 5 | 0 | 1 | 0 | |
XTRA | 5 | 0 | 1 | 0 | |
SLICED CUCUMBERS | NO | 0 | 0 | 0 | 0 |
REG | 0 | 0 | 0 | 0 | |
XTRA | 5 | 0 | < 1 | 0 |
View more menu: